Property Attributes
- MLS#515417
- TypeSingle Family
- Listing Status Active
- CountyCameron
- CityHarlingen
- AreaHarlingen
- NeighborhoodAdams Gardens
- Zip78552
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 5374
- Price$ 400,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3259
- Lot Size2 Acres
Data Source:
Greater McAllen Association of REALTORS® (GMAOR)
Property Description
Welcome to this spacious, updated 3-bedroom, 4-bath home on 2 acres in Harlingen. Improvements include new flooring and lighting throughout, new chandeliers, upgraded Andersen windows, interior doors, toilets, faucets, sinks, and showers. Distinctive imported details include custom Honduran mahogany flooring, a Honduran-crafted fireplace, and a front entry door imported from Mexico. Generous living spaces are ideal for everyday living and gatherings, with a playroom/hobby room and sunroom featuring an Argentine-style indoor cooking grill and electric storm shutters. Outside, enjoy mature shade trees, a long private driveway, detached carport, and storage/workroom. Additional features include a sprinkler system, two water wells, one with a working pump for lawn irrigation, and a water softener. With 2 acres and substantial indoor and outdoor space, this home offers features not commonly found in the area. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Sam Houston Elementary School | Green Junior High Middle School | La Feria H.S. High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Possession | Closing and Funding |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Cameron |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Adams Gardens |
| Status | Active |
| Directions | From Expressway 83, exit Bass Blvd and head north. Turn right onto Wilson Rd and continue east. The property will be on the right. |
| High School | La Feria H.S. |
| City | Harlingen |
| High School District | La Feria ISD |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Elementary School | Sam Houston |
| Tax Annual Amount | 5374 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Green Junior High |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | La Feria ISD |
| Elementary School District | La Feria ISD |
| Legal Description | ADAMS GARDENS SUBDIVISIONS B & C PT OF BLK 211, 2.0000 ACRES |
| Freehold | BBO,VOW,IDX |
| Living Area | 3259 |
| Cooling | Central Air,Electric |
| Roof | Shingle |
| Appliances | Electric Water Heater,Other |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 1980 |
| Stories Count | 1 |
| Garage Y/N | true |
| Full Baths | 4 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Year Built Source | HCAD |
| Golf Cart | false |
| Heating | Central,Electric |
| Patio/Porch Features | Covered Patio,Patio Slab |
| Attached Garage | true |
| Other Structures | Storage |
Interior Features
| Interior Amenities | Countertops (Tile),Ceiling Fan(s),Decorative/High Ceilings,Fireplace,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Air Conditioning Y/N | true |
| Window Features | Energy Features (Double Pane Windows),Energy Feature (Storm Windows),Window Coverings (Other) |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Cameron CAD |
| Total Baths | 5 |
| Primary Bedroom Features | His and Hers Closets,Walk-In Closet(s) |
| Heating Y/N | true |
| Laundry Features | Laundry Room,Washer/Dryer Connection |
| Fireplace Y/N | true |
Exterior Features
| Water Source | Private Well,Public |
|---|---|
| Lot Size Area | 2 |
| Lot Size Acres | 2 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
| Lot Features | Mature Trees,Sprinkler System |
| Fencing | None |
| Exterior Amenities | Mature Trees,Sprinkler System,Workshop |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side |
| Total Parking | 3 |
| Foundation Details | Slab |
| Building Area Total | 3259 |
| Covered Spaces | 3 |
| Pool YN | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater McAllen Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
Listing information provided by South Padre Island Board of REALTORS MLS. Information is deemed to be reliable but is not guaranteed. Please remember to thoroughly research service providers.